| Vacuum Coatings Scientific Mirrors | |
|
Optical Vision telescopes, |
|
| For a description & photographs of all Optical Vision products go to www.opticalvision.co.uk or click HERE |
|---|
| Tal Reflector Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 018 | Tal-1 4.5" Newtonian | £190.00 | |
| 315 | Tal-120 4.75" Catadioptric Newtonian | £210.00 | |
| 387 | Tal-120M 4.75" Motorised Catadioptric Newtonian | £270.00 | |
| 424 | Tal-150P 6" Newtonian | £275.00 | |
| 388 | Tal-150PM 6" Motorised Newtonian | N/A | |
| 026 | Tal-2M 6" Motorised Newtonian | £415.00 | |
| 576 | Tal-150K 6" Klevzov-Cassegrain Tube Assembly | £585.00 | |
| 563 | Tal-200K 8" Klevzov-Cassegrain Tube Assembly | £735.00 | |
| Sky-Watcher Reflecting Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 713 | Explorer- 130M 5" F7 Motorised Newtonian | £170.00 | |
| 716 | Skyliner-150 6" Dobsonian Newtonian | £220.00 | |
| 717 | Skyliner-200 F6 8" Dobsonian Newtonian |
£315.00 | |
| 667 | Skyliner-200 F6 8" Dobsonian Newtonian PX | £355.00 | |
| 668 | Skyliner-250 F4.7 10" Dobsonian Newtonian PX | £475.00 | |
| 714 | Explorer- 150 6" Newtonian (EQ3-2) | £290.00 | |
| 715 | Explorer- 200 8" Newtonian (EQ5) | £385.00 | |
| 665 | Explorer- 200 8" Newtonian (HEQ5) | £565.00 | |
| 666 | Explorer- 250 PX 10" Newtonian (EQ6) | £925.00 | |
| Helios Reflector Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 588 | Skyliner- 150 6" Dobsonian Reflector | £185.00 | |
| Helios Refractor Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 458 | Evostar 150 6" (EQ5) | £495.00 | |
| Tal Refractor Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 589 | Tal-100RS 4" Tube Assembly | £245.00 | |
| 589-2 | Tal-100RS 4" TUBE ASSEMBLY plus an extra 2" r/angle STAR DIAGONAL and 28mm KELLNER EYEPIECE | £300.00 | |
| Sky Watcher Refractor Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 731 | Star Travel-80 3.2" ( EQ-1 Mount ) | £170.00 | |
| 734 | Star Travel-80 3.2" Tube Assembly only | £135.00 | |
| 797 | Evostar- 80ED 3.2" Apochromat (3 element lens)Tube Assembly | £295.00 | |
| 804 | Evostar- 80ED 3.2" Apochromat ( EQ- 5 Mount ) | £535.00 | |
| 732 | Star Travel-102 4" ( AZ-3 Mount ) | £230.00 | |
| 733 | Star Travel-102 4" ( EQ-1 Mount ) | £235.00 | |
| 735 | Star Travel-102T 4" Tube Assembly only | £185.00 | |
| 736 | Star Travel-120 5" ( AZ-3 Mount ) | £280.00 | |
| 737 | Star Travel-120 5" ( EQ 3-2 Mount ) | £325.00 | |
| 738 | Star Travel-150 6" ( EQ- 5 Mount ) | £590.00 | |
| 678 | Star Travel-150 6" ( H EQ- 5 Mount ) | £750.00 | |
| 726 | Evostar- 102 4" ( EQ 3-2 Mount ) | £280.00 | |
| 727 | Evostar- 120 5" ( EQ 3-2 Mount ) | £325.00 | |
| 728 | Evostar- 120 5" ( EQ- 5 Mount ) | £380.00 | |
| 729 | Evostar- 150 6" ( EQ- 5 Mount ) | £585.00 | |
| 676 | Evostar- 150 6" ( H EQ- 5 Mount ) | £745.00 | |
| 677 | Evostar- 150 6" ( EQ- 6Mount ) | £865.00 | |
| Sky WatcherMaksutov-Cassegrain Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 669 | Skymax- 90- 3.5" ( Table Top ) | £240.00 | |
| 673 | Skymax- 90- 3.5"( EQ-1 Mount ) | £220.00 | |
| 670 | Skymax- 90- 3.5" Optical Tube Assembly | £180.00 | |
| 674 | Skymax- 102- 4" ( EQ-2 Mount ) | £280.00 | |
| 671 | Skymax- 102- 4" Optical Tube Assembly | £220.00 | |
| 675 | Skymax- 127- 5" ( EQ 3-2 Mount ) | £395.00 | |
| 672 | Skymax- 127- 5" Optical Tube Assembly | £295.00 | |
| Intes-Plus Telescopes | |||
|---|---|---|---|
| Intes-Micro Telescopes | |||
| Please ask for latest price | |||
| on any | |||
| Intes - Plus or Intes - Micro telescope | |||
| or accessory | |||
| and information on free eyepiece and filter set with each telescope purchase. | |||
| Accessories | |||
|---|---|---|---|
| Code | Description | Price | |
| 658 | Tal Motor Drive Corrector | £70.00 | |
| 449 | D.C. Single Axis motor drive for EQ-1 mount | £42.00 | |
| 407 | DC Single Axis motor drive for EQ-2 mount | £80.00 | |
| 362 | DC Single Axis motor drive for EQ3-2 mount | £80.00 | |
| 406 | DC Dual-Axis motor drive for EQ3-2 mount | £120.00 | |
| 462 | DC Single Axis motor drive for EQ-4/5 mount | £88.00 | |
| 463 | DC Dual-Axis motor drive for EQ-4/5 mount | £120.00 | |
| 447 | EQ-2 Equatorial Mount and Aluminium Tripod | £120.00 | |
| 448 | EQ3-2 Equatorial Mount and Aluminium Tripod | £180.00 | |
| 464 | EQ-5 Equatorial Mount and S/Steel Tripod | £240.00 | |
| 739 | HEQ-5 Equatorial Mount and S/Steel Tripod | £400.00 | |
| 740 | EQ-6 Equatorial Mount and S/Steel Tripod | £600.00 | |
|
MONOCULARS / BINOCULARS | ||||
|---|---|---|---|---|
| Monoculars | ||||
| Size | Type | Price | P & P | |
| 10 x 46(mm) | Spotting 'scope in carry case with O.G. focus ring | £18.00 | £2.00 | |
| 12 x 40(mm) / 20 x 60(mm) |
Dual monocular combination, eyepiece focusing with inter-changeable O.G.s in carry case | £40.00 | £4.00 | |
| Binoculars in carry cases | ||||
|---|---|---|---|---|
| Size | Type | Price | P & P | |
| 7 x 50 (mm) | Helios 'Fieldmaster' Wide Angle (code 685) | £39.50 | £5.00 | |
| 10 x 50 (mm) | Helios 'Fieldmaster' (code 280) | £39.50 | £5.00 | |
| 20 x 60 (mm) | Helios'Stellar' (code 312) | £112.00 | £8.00 | |
| 15 x 70 (mm) | Helios'Stellar' (code 291) | £145.00 | £8.00 | |
| 11 x 80 (mm) | Helios 'Stellar' (code 275) | £249.00 | £8.00 | |
| For a description & photographs of all Optical Vision products go to www.opticalvision.co.uk or click HERE | ||||
|
MEADE / ASTRO ENGINEERING / BRESSER / ANTARES
| ||||
|---|---|---|---|---|
| WE WOULD BE PLEASED TO QUOTE ON THE SUPPLY OF ANY OF THESE BRANDED INSTRUMENTS & ACCESSORIES | ||||
| PART EXCHANGE | ON GOOD QUALITY INSTRUMENTS MAY BE CONSIDERED | PLEASE | ASK | |
|
A COMPREHENSIVE RANGE OF EYEPIECES ARE IN OUR FULL PRICE LIST
|
||||
|---|---|---|---|---|