|
Vacuum Coatings Scientific Mirrors | |
|
Telescope making supplies (Updated 24th Jan.
2005) |
|
| ASTRONOMICAL TELESCOPE MIRRORS AND FLATS | ||
| Due to pressure of work, we are not able to offer a comprehensive
list of mirrors and flats for sale. However, if you have a specific
requirement please ask us as we still have some mirrors and flats
available. Optical flats from 1" to 3" m/axis are still in
stock. Finished Mirrors | ||
| TAL 150mm diameter Mirror set (F.8) Diffraction limited, including fully adjustable primary mirror cell and flat holder on four arm support | £125 | |
| TAL as above but with Primary to 1/8th wave accuracy |
£175 | |
| Plate Glass | ||
|---|---|---|
| Size | Price | Post & Packing |
| 6" Diameter x 1" Thickness | £20.00 | £4.00 |
| 8" Diameter x 3/4" Thickness | £24.00 | £3.00 |
| 8" Diameter x 1" Thickness | £28.00 | £6.00 |
| Pyrex (Low Expansion) | ||
|---|---|---|
| Size | Price | Post & Packing |
| 6 - 6 1/4" Diameter x 1" Thickness | £20.00 | £4.00 |
| 8 1/2" Diameter x 1 1/2" Thickness | £35.00 | £8.00 |
| 10" Diameter x 1" or 1 1/2" Thickness | £50.00 | £8.00 |
| 11.9 " Diameter x 1 1/2" Thickness | £68.00 | £10.00 |
| 11.9 "
Diameter x 1 1/2" Thickness with 2" Centre Bore |
£70.00 | £10.00 |
| Suprax (Low Expansion) | ||
|---|---|---|
| Size | Price | Post & Packing |
| 5 3/4" Diameter x 1" Thickness | £18.00 | £4.00 |
| 7 3/4 " Diameter x 1" Thickness | £32.00 | £6.00 |
| 9 7/8"
Diameter x 1" Thickness |
£40.00 | £8.00 |
| GRINDING POWDERS |
|
Silicon Carbide (C) Three grades of coarse grinding powders are listed below. The table advises the probable amount of each grade of powder needed to grind the mirror sizes listed. The powders are priced at a cost per per pound (nominal 1/2 kilo) in weight. Any amount, greater or smaller than this may be purchased.
|
| Mirror size | 6" | 8" | 10" | 12" | Price per lb |
| Grade 60C | 1 lb | 1 lb | £4.80 | ||
| Grade 80C | 1lb | 1 1/2 lbs | 1 lb | 1 1/2 lbs | £4.80 |
| Grade 120C | 1/2 lb | 1/2 lb | 1/2 lb | 1/2lb | £4.80 |
| Two grades of smoothing powders are listed below, for removing all pits produced during rough grinding and scour marks if grinding pre-generated blanks. The table again advises probable amounts needed to grind each mirror size. Again any quantity may be purchased. This information is again repeated below for the other mirror making materials. | |||||
| Mirror size | 6" | 8" | 10" | 12" | Price per lb |
| Grade 220C | 1/4 lb | 1/4 lb | 1/2 lb | 1/2 lb | £4.80 |
| Grade 320C | 1/4 lb | 1/4 lb | 1/2 lb | 1/2 lb | £6.80 |
| Emery Powders (E) Fine grinding powders to prepare the mirror for polishing. | |||||
| Mirror size | 6" | 8" | 10" | 12" | Price per lb |
| 125E (equiv. 600C) | 1/8 lb | 1/8 lb | 1/4 lb | 1/4 lb | £16.00 |
| 50E (equiv. 1000C) | 1/8 lb | 1/8 lb | 1/4 lb | 1/4 lb | £18.00 |
| POLISHING POWDERS |
| Cerium Oxide Very fine grade powder; use sparingly for fast, fine polishing |
| Mirror size | 6" | 8" | 10" | 12" | Price per lb |
| Cerium Oxide | 1/8 lb | 1/8 lb | 1/8 lb | 1/8 lb | £20.00 |
| Coal Pitch Tar Satisfactory hardness for polishing low expansion materials, a touch of turpentine will aid in moulding the lap. Add a little more turpentine as needed to polish plate glass. | |||||
| 6" | 8" | 10" | 12" | Price per lb |
| 1 LB | 1 1/2 lbs | 2 lbs | 2 1/2 lbs | £4.00 |
Post and packing charges for orders up to:
| 1lb in weight | 2 lbs in weight | 3 lbs in weight | 4 lbs in weight | 6 lbs in weight |
| £3.00 | £3.50 | £4.50 | £5.50 | £7.50 |
| ECONOMY GRINDING TOOLS | ||
| When grinding a standard f.1 mirror, three glass discs bonded together with a flexible material, such as pitch or mastic works perfectly welll. | ||
| 6" Diameter x 1/4" Thickness | £2 Each | 50 pence per disc |
| 8" Diameter x 1/4" Thickness | £2.00 Each | 50 pence per disc |
| 8 1/2 " Diameter x 1/4" Thickness | £2.50 Each | 50 pence per disc |