| Vacuum Coatings Scientific Mirrors | |
|
Full
Price List 2005
(Updated 20th June 2005) |
|
|
INDEX - Select a category for prices |
||||
|
ALUMINISING |
|
|
Prices quoted are for double aluminising and silicon over-coating. Please state clearly with your order if you do not require your mirror to be over-coated (there is no price difference). If your mirror is being sent for a re-coating, there is no charge for the removal of old aluminium coats. |
| Newtonian Flats (listed by Minor Axis) | |||
|---|---|---|---|
| Minor Axis | Price | Minor Axis | Price |
| 1" - 1.5" | £6.00 | 3" | £12.00 |
| 1.6 - 2" | £7.00 | 3.5" | £14.00 |
| 2.1 - 2.25" | £8.00 | 4" | £16.00 |
| 2.3 - 2.5" | £9.00 | 4.5" | £18.00 |
| 2.6 - 2.9" | £10.00 | 5" | £20.00 |
| Circular Mirrors | |||
|---|---|---|---|
| 3" | £15.00 | 8.5 - 9" | £40.00 |
| 4" | £18.00 | 10" | £50.00 |
| 4.5" | £20.00 | 11" | £55.00 |
| 5" | £25.00 | 12" | £60.00 |
| 6 - 6.25" | £30.00 | 14" | £68.00 |
| 8" | £38.00 | ||
| Larger circular mirrors with standard thickness up to approximately 1 3/4 inches: | |||
| 16" | £75.00 | 22" | £120.00 |
| 18" | £90.00 | 24" | £140.00 |
| 20" | £100.00 | 30" | £160.00 |
| Larger circular mirrors with greater than two inches thickness: | |||
| 16" | £85.00 | 22" | £140.00 |
| 18" | £95.00 | 24" | £180.00 |
| 20" | £120.00 | 25 - 30" | P.O.A. |
| Remember - we also provide a re-coating service for camera mirrors and prisms. We can only coat these once they are removed from your camera. Please contact a camera specialist if uncertain. Prism re-coats are £15-25 depending on type,incl. p&p. Mirror re-coats/re-makes are £10-15, depending on size, inc. p&p. | |||
| All prices do not include return postage | |||
| Post & packing charges are as follows and are for main mirrors with or without optical flats, returned via insured post or insured carrier. | |||
| 5" max | £5.00 | 8 1/2 " - 12" | £16.00 |
| 6" | £8.00 | 14" - 16" | £18.00 |
| 8" | £14.00 | 18 - 20" | £25.00 |
| Mirrors larger than 20", carriage prices on application. | |||
| For small individual items post & packing is £3.00, this applies to flats up to 2.5" minor axis. | |||
| Optical flats 3 - 5" post & packing is £5.00 | |||
| Please see our packing notes on how to pack your mirror safely on our Contact Us page - or click HERE | |||
|
OPTICAL TESTING SERVICE |
|
|
V.C.S.M. offers an economical service for amateur astronomers, wishing to ascertain the working quality of an optical system or component. This will be specified as a suitability guide for the intended purpose of use and a statement of actual optical quality in comparison to a 'perfect ' system. |
|
Test
method for Newtonian Optical Flats
|
||||
|---|---|---|---|---|
|
Optical flats will be tested against a reference flat. This will determine their accuracy in wavelengths of light by the interference fringes shown. Flats will also be tested by auto-collimation against a spherical mirror to determine image quality and detect astigmatism. Flats mounted on holders can often be distorted by poor glueing methods. This test will prove the quality of the mounting system, before the flat needs to be dismounted and tested separately. |
||||
| Test method for Primary Mirrors, including Cassegrain systems and Object Glasses | ||||
|
Optics
are tested by auto-collimation against a perforated 20 inch diameter optical
reference flat. Newtonian mirrors are placed such that light from the
test source radiates from behind the flat, through the central perforation
and on to the mirror being tested. This in turn reflects the light in
a parallel beam onto the test flat, which returns it for re-focusing by
the mirror being tested, back to the tester behind the flat. Double reflection
by the mirror being tested greatly enhances any deviations from true.
With Cassegrain systems and object glasses, the light source is placed
at the focus of the system again, but with the optics and the tester facing
the test flat .Again light passes twice through the optics being tested
with subsequent enhancement of any optical faults. |
||||
| To test Newtonian mirrors to |
12"
diameter £10
|
14"
to 20" diameter £20
|
||
| To test Cassegrain systems to |
12"
diameter £20
|
14"
to 20" diameter £30
|
||
| To test Object Glasses |
4" diameter upwards, to a max.
focal length of 84" £12 |
Over
84" to a maximum of 144" £16
|
||
| To test Optical Flats |
max.
minor axis 6" £8
|
|||
|
ANTARES TELESCOPE ACCESSORIES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We are now able to offer these high quality accessories to complement
our stock of Optical Vision and Tal components
|
|
OPTICAL VISION TELESCOPES / BINOCULARS & ACCESSORIES |
|
Please Note some of these telescopes are on special offer. Price
or availabilty may be subject to variation.
For a description & photographs of all Optical Vision products go to www.opticalvision.co.uk or click HERE |
| Tal Reflector Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 018 | Tal-1 4.5" Newtonian | £190.00 | |
| 315 | Tal-120 4.75" Catadioptric Newtonian | £210.00 | |
| 387 | Tal-120M 4.75" Motorised Catadioptric Newtonian | £270.00 | |
| 424 | Tal-150P 6" Newtonian | £275.00 | |
| 388 | Tal-150PM 6" Motorised Newtonian | N/A | |
| 026 | Tal-2M 6" Motorised Newtonian | £415.00 | |
| 576 | Tal-150K 6" Klevzov-Cassegrain Tube Assembly | £585.00 | |
| 563 | Tal-200K 8" Klevzov-Cassegrain Tube Assembly | £735.00 | |
| Sky-Watcher Reflecting Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 713 | Explorer- 130M 5" F7 Motorised Newtonian | £170.00 | |
| 716 | Skyliner-150 6" Dobsonian Newtonian | £220.00 | |
| 717 | Skyliner-200 F6 8" Dobsonian Newtonian |
£315.00 |
|
| 667 | Skyliner-200 F6 8" Dobsonian Newtonian PX | £355.00 | |
| 668 | Skyliner-250 F4.7 10" Dobsonian Newtonian PX | £475.00 | |
| 714 | Explorer- 150 6" Newtonian (EQ3-2) | £290.00 | |
| 715 | Explorer- 200 8" Newtonian (EQ5) | £385.00 | |
| 665 | Explorer- 200 8" Newtonian (HEQ5) | £565.00 | |
| 666 | Explorer- 250 PX 10" Newtonian (EQ6) | £925.00 | |
| Helios Reflector Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 588 | Skyliner- 150 6" Dobsonian Reflector | £185.00 | |
| Helios Refractor Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 458 | Evostar 150 6" (EQ5) | £495.00 | |
| Tal Refractor Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 589 | Tal-100RS 4" Tube Assembly | £245.00 | |
| 589-2 | Tal-100RS 4" TUBE ASSEMBLY plus an extra 2" r/angle STAR DIAGONAL and 28mm KELLNER EYEPIECE | £300.00 | |
| Sky Watcher Refractor Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 731 | Star Travel- 80 3.2" ( EQ-1 Mount ) | £170.00 | |
| 734 | Star Travel- 80T 3.2" Tube Assembly only | £135.00 | |
| 797 | Evostar- 80ED 3.2" Apochromat (3 element lens) Tube Assembly | £295.00 | |
| 804 | Evostar- 80ED 3.2" Apochromat ( EQ-5 Mount ) | £535.00 | |
| 732 | Star Travel-102 4" ( AZ-3 Mount ) | £230.00 | |
| 733 | Star Travel-102 4" ( EQ-1 Mount ) | £235.00 | |
| 735 | Star Travel-102T 4" Tube Assembly only | £185.00 | |
| 736 | Star Travel-120 5" ( AZ-3 Mount ) | £280.00 | |
| 737 | Star Travel-120 5" ( EQ 3-2 Mount ) | £325.00 | |
| 738 | Star Travel-150 6" ( EQ- 5 Mount ) | £590.00 | |
| 678 | Star Travel-150 6" (H EQ- 5 Mount ) | £750.00 | |
| 726 | Evostar- 102 4" ( EQ 3-2 Mount ) | £280.00 | |
| 727 | Evostar- 120 5" ( EQ 3-2 Mount ) | £325.00 | |
| 728 | Evostar- 120 5" ( EQ- 5 Mount ) | £380.00 | |
| 729 | Evostar- 150 6" ( EQ- 5 Mount ) | £585.00 | |
| 676 | Evostar- 150 6" ( H EQ- 5 Mount ) | £745.00 | |
| 677 | Evostar- 150 6" ( EQ- 6 Mount ) | £865.00 | |
| Sky Watcher Maksutov-Cassegrain Telescopes | |||
|---|---|---|---|
| Code | Description | Price | |
| 669 | Skymax- 90- 3.5" ( Table Top ) | £240.00 | |
| 673 | Skymax-- 90- 3.5" ( EQ-1 Mount ) | £220.00 | |
| 670 | Skymax--90- 3.5 " Optical Tube Assembly | £180.00 | |
| 674 | Skymax-102- 4" ( EQ-2 Mount ) | £280.00 | |
| 671 | Skymax-102- 4" Optical Tube Assembly | £220.00 | |
| 675 | Skymax--127- 5" ( EQ 3-2 Mount ) | £395.00 | |
| 672 | Skymax--127- 5" Optical Tube Assembly | £295.00 | |
| Intes-Plus Telescopes | |||
|---|---|---|---|
| Intes-Micro Telescopes | |||
| Please ask for latest price | |||
| on any | |||
| Intes - Plus or Intes - Micro telescope | |||
| or accessory. | |||
| and information on free eyepiece and filter set with each telescope purchase. | |||
|
EYEPIECES
& ACCESSORIES
|
||||
|---|---|---|---|---|
| Eyepieces - 11/4" Push-fit (31.7 mm) | ||||
| Ref no. | Focal Length | Type | Price | P & P |
| TAL 451 | 42mm | Kellner | £30.00 | £1.00 |
| 2227 | 40mm | Kellner ( Japanese ) | £30.00 | £1.00 |
| 2226 | 25mm | Kellner ( Japanese ) | £28.00 | £1.00 |
| 2225 | 18mm | Kellner ( Japanese ) | £28.00 | £1.00 |
| TAL 450 | 15mm | Kellner | £19.50 | £1.00 |
| 2224 | 12mm | Kellner ( Japanese ) | £28.00 | £1.00 |
| 2223 | 9mm | Kellner ( Japanese ) | £30.00 | £1.00 |
| 2213 | 9mm | Orthoscopic ( Japanese ) | £42.00 | £1.00 |
| OV 366 | 40mm | Super Plössl | £28.50 | £1.00 |
| OV 367 | 32mm | Super Plössl | £28.50 | £1.00 |
| OV 368 | 26mm | Super Plössl | £22.50 | £1.00 |
| TAL 495 | 25mm | Super Plössl | £26.00 | £1.00 |
| OV 369 | 20mm | Super Plössl | £22.50 | £1.00 |
| TAL 496 | 20mm | Super Plössl | £22.00 | £1.00 |
| OV 370 | 17mm | Super Plössl | £22.50 | £1.00 |
| TAL 497 | 17mm | Super Plössl | £24.00 | £1.00 |
| OV 371 | 12.5mm | Super Plössl | £22.50 | £1.00 |
| TAL 498 | 12.5mm | Super Plössl | £22.00 | £1.00 |
| OV 372 | 10mm | Super Plössl | £22.50 | £1.00 |
| TAL 499 | 10mm | Super Plössl | Not Av. | £1.00 |
| OV 373 | 7.5mm | Super Plössl | £22.50 | £1.00 |
| OV 374 | 6.3mm | Super Plössl | £22.50 | £1.00 |
| TAL 502 | 6.3mm | Super Plössl | £22.00 | £1.00 |
| OV 470 | 3.6mm | Modified Achromat | £12.00 | £1.00 |
| OV 582 | 25mm | Long Eye Relief | £26.50 | £1.00 |
| OV 581 | 20mm | Long Eye Relief | £26.50 | £1.00 |
| OV 580 | 15mm | Long Eye Relief | £26.50 | £1.00 |
| OV 579 | 9mm | Long Eye Relief | £26.50 | £1.00 |
| OV 578 | 5mm | Long Eye Relief | £26.50 | £1.00 |
| OV 577 | 2mm | Long Eye Relief | £28.50 | £1.00 |
| OV 586 | 7-21mm Zoom | Eyepiece | £35.00 | £1.00 |
| OV 794 | 10mm Terrestrial | Eyepiece | N/A | £1.00 |
| OV 615 | 6mm | Ultra Wide Angle | £28.50 | £1.00 |
| OV 616 | 9mm | Ultra Wide Angle | £28.50 | £1.00 |
| OV 617 | 15mm | Ultra Wide Angle | £28.50 | £1.00 |
| OV 618 | 20mm | Ultra Wide Angle | £28.50 | £1.00 |
| Special Interest-Ideal Present | ||||
|---|---|---|---|---|
| Ref no. | Type | Price | P & P | |
| 795 | Boxed Eyepiece and Filter Set. 2mm, 5mm, 9mm and 15mm Long Eye Relief eyepieces, plus four filters, Amber, Blue, N. D. and Moon. All packed in a strong, attractive carry/storage case. | £110.00 | £2.50 | |
| Accessories | ||||
|---|---|---|---|---|
| Ref no. | Focal Length | Type | Price | P & P |
| WB 001 | 2 x Magnification | Achro. Barlow ( long-for Newts.) | £22.50 | £1.00 |
| OV 364 | 2 x Magnification | Achromatic Barlow | £27.50 | £1.00 |
| TAL 571 | 2 x Magnification | Achromatic Barlow | £27.50 | £1.00 |
| TAL 452 | 3 x Magnification | Achromatic Barlow | £27.50 | £1.00 |
| OV 375 | 90° | Star Diagonal | £28.00 | £2.00 |
| OV 377 | 90° | Erecting Diagonal | £35.00 | £2.00 |
| OV 376 | 45° | Erecting Diagonal | £32.00 | £2.00 |
| OV 405 | For Super Plössl Eyepieces - Moon Filter | £12.00 | £1.00 | |
| HN1 | 1 1/4" Eyepiece Focus Mount - ( British Manufacture ). Rack focus 21/2" movement plus second 4° push pull draw tube. | £36.00 | £4.00 | |
| Eyepieces - 1" Push-fit (24.5 mm) | ||||
|---|---|---|---|---|
| Ref no. | Focal Length | Type | Price | P & P |
| 2107 | 40mm | Achromatic Huygenian | £26.50 | £1.00 |
| 2126 | 25mm | Kellner | £26.50 | £1.00 |
| 2125 | 18mm | Kellner | £26.50 | £1.00 |
| 2124 | 10mm | Kellner | £26.50 | £1.00 |
| 2123 | 9mm | Kellner | £26.50 | £1.00 |
| 2116 | 25mm | Orthoscopic | £42.00 | £1.00 |
| 2115 | 18mm | Orthoscopic | £40.00 | £1.00 |
| 2114 | 12mm | Orthoscopic | £39.00 | £1.00 |
| 2111 | 25mm | Huygenian | £15.00 | £1.00 |
| 2112 | 20mm | Huygenian | £15.00 | £1.00 |
| 2113 | 12.5mm | Huygenian | £15.00 | £1.00 |
| Accessories | ||||
|---|---|---|---|---|
| Ref no. | Type | Price | P & P | |
| HN2 | 1 1/4 - 1" Eyepiece Adaptor | £8.50 | £0.50 | |
| 2145 | Moon Filter | £6.50 | £1.00 | |
| Eyepieces - 2" Push-fit | ||||
|---|---|---|---|---|
| Ref no. | Focal Length | Type | Price | P & P |
| OV 585 | 42mm | Kellner | £48.00 | £1.50 |
| OV 584 | 35mm | Kellner | £42.50 | £1.50 |
| OV 583 | 28mm | Kellner | £38.50 | £1.50 |
| TAL 568 | 24mm | U / W / Angle | £150.00 | £4.00 |
| Finders | ||||
|---|---|---|---|---|
| Ref no. | Type | Price | P & P | |
| 2302 | 5 x 24mm Finder with Mount (non-achro) | £18.50 | £2.00 | |
| OV547 + 548 | 6 x 30mm TAL Finder with Mount | £42.00 | £2.00 | |
| OV479 + 482 | 6 x 30mm Helios Finder and Mount | £35.00 | £2.00 | |
| TM1 | 8 x 48mm Finder and rings | £54.00 | £2.00 | |
| OV545 + 546 | 8 x 50mm TAL with Mount | N/A | ||
| OV530 + 550 | 9 x 50mm Helios with Mount | £50.00 | £2.00 | |
| Mountings and Accessories | |||
|---|---|---|---|
| Code | Description | Price | |
| 658 | Tal Motor Drive Corrector | £70.00 | |
| 449 | D.C. Single Axis motor drive for EQ-1 mount | £42.00 | |
| 407 | DC Single Axis motor drive for EQ-2 mount | £80.00 | |
| 362 | DC Single Axis motor drive for EQ3-2 mount | £80.00 | |
| 406 | DC Dual-Axis motor drive for EQ3-2 mount | £120.00 | |
| 462 | DC Single Axis motor drive for EQ-4/5 mount | £88.00 | |
| 463 | DC Dual-Axis motor drive for EQ-4/5 mount | £120.00 | |
| 447 | EQ-2 Equatorial Mount and Aluminium Tripod | £120.00 | |
| 448 | EQ3-2 Equatorial Mount and Aluminium Tripod | £180.00 | |
| 464 | EQ-5 Equatorial Mount and S/Steel Tripod | £240.00 | |
| 739 | HEQ-5 Equatorial Mount and S/Steel Tripod | £400.00 | |
| 740 | EQ-6 Equatorial Mount and S/Steel Tripod | £600.00 | |
|
MONOCULARS / BINOCULARS
|
||||
|---|---|---|---|---|
| Monoculars | ||||
| Size | Type | Price | P & P | |
| 10 x 46 (mm) | Spotting 'scope in carry case with O.G. focus ring | £18.00 | £3.00 | |
| 12
x 40 (mm) / 20 x 60 (mm) |
Dual monocular combination, eyepiece focusing with inter-changeable O.G.s in carry case | £40.00 | £4.00 | |
| Binoculars in carry cases | ||||
|---|---|---|---|---|
| Size | Type | Price | P & P | |
| 7x50 (mm) | Helios ' Fieldmaster' Wide Angle (code 685)) | £39.50 | £5.00 | |
| 10 x 50 (mm) | Helios ' Fieldmaster'.(code 280) | £39.50 | £5.00 | |
| 20 x 60 (mm) | Helios 'Stellar' (code 312) | £112.00 | £8.00 | |
| 15 x 70 (mm) | Hellios 'Stellar' (code 291) | £145.00 | £8.00 | |
| 11 x 80 (mm) | Hellios 'Stellar' (code 275) | £249.00 | £8.00 | |
| For a description & photographs of all Optical Vision products go to www.opticalvision.co.uk or click HERE | ||||
|
MEADE / B. C. & F. ASTRO ENGINEERING / BRESSER
|
||||
|---|---|---|---|---|
| WE WOULD BE PLEASED TO QUOTE ON THE SUPPLY OF ANY OF THESE BRANDED INSTUMENTS & ACCESSORIES | ||||
| PART EXCHANGE | ON GOOD QUALITY INSTRUMENTS MAY BE CONSIDERED | PLEASE | ASK | |
|
TELESCOPE MAKING SUPPLIES |
| ASTRONOMICAL TELESCOPE MIRRORS AND FLATS | ||
| Due
to pressure of work, we are not able to offer a comprehensive list of mirrors
and flats for sale. However, if you have a specific requirement please ask
us as we still have some mirrors and flats available. Optical flats from
1" to 3" m/axis are still in stock.
Finished Mirrors |
||
| TAL 150mm diameter Mirror set (F.8) Diffraction limited, including fully adjustable primary mirror cell and flat holder on four arm support | £125 | |
| TAL as above but with Primary to 1/8th wave accuracy |
£175 |
|
| Plate Glass | ||
|---|---|---|
| Size | Price | Post & Packing |
| 6" Diameter x 1" Thickness | £20.00 | £4.00 |
| 8" Diameter x 3/4" Thickness | £24.00 | £3.00 |
| 8" Diameter x 1" Thickness | £28.00 | £6.00 |
| Pyrex (Low Expansion) | ||
|---|---|---|
| Size | Price | Post & Packing |
| 6 - 6 1/4" Diameter x 1" Thickness | £20.00 | £4.00 |
| 8 1/2" Diameter x 1 1/2" Thickness | £35.00 | £8.00 |
| 10" Diameter x 1" or 1 1/2" Thickness | £50.00 | £8.00 |
| 11.9 " Diameter x 1 1/2" Thickness | £68.00 | £10.00 |
| 11.9
" Diameter x 1 1/2" Thickness with 2" Centre Bore |
£70.00 | £10.00 |
| Suprax (Low Expansion) | ||
|---|---|---|
| Size | Price | Post & Packing |
| 5 3/4" Diameter x 1" Thickness | £18.00 | £4.00 |